Skip to Content Skip to Navigation

News

2010 Tour de France - Stage 6 Results

1. CAVENDISH Mark TEAM HTC - COLUMBIA 5h 37' 42"
2. FARRAR Tyler GARMIN - TRANSITIONS 5h 37' 42" + 00' 00"
3. PETACCHI Alessandro LAMPRE - FARNESE 5h 37' 42" + 00' 00"
4. McEWEN Robbie KATUSHA TEAM 5h 37' 42" + 00' 00"
5. CIOLEK Gerald TEAM MILRAM 5h 37' 42" + 00' 00"
6. TURGOT Sébastien BBOX BOUYGUES TELECOM 5h 37' 42" + 00' 00"
7. ROJAS Jose Joaquin CAISSE D’EPARGNE 5h 37' 42" + 00' 00"
8. HAGEN Edvald Boasson SKY PRO CYCLING 5h 37' 42" + 00' 00"
9. HUNTER Robert GARMIN - TRANSITIONS 5h 37' 42" + 00' 00"
10. HUSHOVD Thor CERVELO TEST TEAM 5h 37' 42" + 00' 00"
11. THOMAS Geraint SKY PRO CYCLING 5h 37' 42" + 00' 00"
12. MONDORY Lloyd AG2R LA MONDIALE 5h 37' 42" + 00' 00"
13. RENSHAW Mark TEAM HTC - COLUMBIA 5h 37' 42" + 00' 00"
14. LANCASTER Brett CERVELO TEST TEAM 5h 37' 42" + 00' 00"

15. ROELANDTS Jürgen OMEGA PHARMA - LOTTO 5h 37' 45" + 00' 03"
16. LADAGNOUS Matthieu FDJ 5h 37' 45" + 00' 03"
17. DUMOULIN Samuel COFIDIS LE CREDIT EN LIGNE 5h 37' 45" + 00' 03"
18. KLUGE Roger TEAM MILRAM 5h 37' 45" + 00' 03"
19. ARASHIRO Yukiya BBOX BOUYGUES TELECOM 5h 37' 45" + 00' 03"
20. ROBERTS Luke TEAM MILRAM 5h 37' 45" + 00' 03"
ALSO:
22. EVANS Cadel BMC RACING TEAM 5h 37' 45" + 00' 03"
28. CONTADOR Alberto ASTANA 5h 37' 45" + 00' 03"
34. DEAN Julian GARMIN - TRANSITIONS 5h 37' 45" + 00' 03"
37. ROGERS Michael TEAM HTC - COLUMBIA 5h 37' 45" + 00' 03"

38. ARMSTRONG Lance TEAM RADIOSHACK 5h 37' 45" + 00' 03"
139. GERRANS Simon SKY PRO CYCLING 5h 37' 45" + 00' 03"
140. SULZBERGER Wesley FDJ 5h 37' 45" + 00' 03"
155. LLOYD Matthew OMEGA PHARMA - LOTTO 5h 37' 45" + 00' 03"
167. O’GRADY Stuart TEAM SAXO BANK 5h 39' 01" + 01' 19"


OVERALL STANDINGS:
1. CANCELLARA Fabian TEAM SAXO BANK 28h 37' 30"
2. THOMAS Geraint SKY PRO CYCLING 28h 37' 50" + 00' 20"
3. EVANS Cadel BMC RACING TEAM 28h 38' 09" + 00' 39"
4. HESJEDAL Ryder GARMIN - TRANSITIONS 28h 38' 16" + 00' 46"
5. CHAVANEL Sylvain QUICK STEP 28h 38' 31" + 01' 01"
6. SCHLECK Andy TEAM SAXO BANK 28h 38' 39" + 01' 09"
7. HUSHOVD Thor CERVELO TEST TEAM 28h 38' 46" + 01' 16"
8. VINOKOUROV Alexandre ASTANA 28h 39' 01" + 01' 31"
9. CONTADOR Alberto ASTANA 28h 39' 10" + 01' 40"
10. VAN DEN BROECK Jurgen OMEGA PHARMA - LOTTO 28h 39' 12" + 01' 42"
11. ROCHE Nicolas AG2R LA MONDIALE 28h 39' 12" + 01' 42"
12. VAN SUMMEREN Johan GARMIN - TRANSITIONS 28h 39' 17" + 01' 47"
13. MENCHOV Denis RABOBANK 28h 39' 19" + 01' 49"
14. WIGGINS Bradley SKY PRO CYCLING 28h 39' 19" + 01' 49"
15. MILLAR David GARMIN - TRANSITIONS 28h 39' 36" + 02' 06"
16. KREUZIGER Roman LIQUIGAS-DOIMO 28h 39' 54" + 02' 24"
17. SANCHEZ Luis-Leon CAISSE D’EPARGNE 28h 39' 55" + 02' 25"
18. ARMSTRONG Lance TEAM RADIOSHACK 28h

 
Page12»

Latest Headlines

Dufner moves into top 10
Dufner moves into top 10
05/28/2012 11:20:57 AM
Jason Dufner moved into the top 10 in golf's world rankings for the first time after his ...
 
 
Pulse outgun Steel
Pulse outgun Steel
05/28/2012 10:19:01 AM
The Central Pulse have picked up their fourth win of the season with a 58-50 victory over ...
 
 
Adelaide keen for another scalp
Adelaide keen for another scalp
05/28/2012 09:37:10 AM
Adelaide United have their sights firmly set on a quarter-final berth as they look to ...
 
 
Yakubu set to leave Blackburn
05/28/2012 09:00:45 AM
 
Carroll ready to shine at Euros
05/28/2012 08:58:43 AM
 
Kompany: England may surprise
05/28/2012 08:48:18 AM
 
Knights sign Broncos discard
05/28/2012 08:27:12 AM
 
Tapia's life ends at 45
05/28/2012 08:05:07 AM
 
Eagles star faces ban
05/28/2012 07:55:10 AM
 
 
 

Our Say

Freo's failure comes down to talent
Freo's failure comes down to talent
05/27/2012 11:02:27 PM
Fremantle's finals hopes are in disarray but the dire situation they find themselves in ...
 
 
Cats need kick up the backside
05/25/2012 11:13:51 PM
 
Interstate sides back on top
05/23/2012 02:51:54 AM
 
Crackers' Call: Dees sinking further
05/21/2012 02:16:28 AM
 
Is it too late to make the eight?
05/20/2012 09:38:56 PM