| 2007 | Contador A. | Spain |
| 2006 | Periero Sio O.* | Spain |
| 2005 | Amstrong L. | USA |
| 2004 | Amstrong L. | USA |
| 2003 | Amstrong L. | USA |
| 2002 | Amstrong L. | USA |
| 2001 | Amstrong L. | USA |
| 2000 | Amstrong L. | USA |
| 1999 | Amstrong L. | USA |
| 1998 | Pantani M. | Italy |
| 1997 | Ullrich J. | Germany |
| 1996 | Riis B. | Denmark |
| 1995 | Indurain M. | Spain |
| 1994 | Indurain M. | Spain |
| 1993 | Indurain M. | Spain |
| 1992 | Indurain M. | Spain |
| 1991 | Indurain M. | Spain |
| 1990 | LeMond Gr. | USA |
| 1989 | LeMond Gr. | USA |
| 1988 | Delgado P. | Spain |
| 1987 | Roche S. | Ireland |
| 1986 | LeMond Gr. | USA |
| 1985 | Hinault B. | France |
| 1984 | Fignon L. | France |
| 1983 | Fignon L. | France |
| 1982 | Hinault B. | France |
| 1981 | Hinault B. | France |
| 1980 | Zoetemelk J. | Holland |
| 1979 | Hinault B. | France |
| 1978 | Hinault B. | France |
| 1977 | Thévenet B. | France |
| 1976 | Van Impe L. | Belgium |
| 1975 | Thévenet B. | France |
| 1974 | Merckx E. | Belgium |
| 1973 | Ocaña L. | Spain |
| 1972 | Merckx E. | Belgium |
| 1971 | Merckx E. | Belgium |
| 1970 | Merckx E. | Belgium |
| 1969 | Merckx E. | Belgium |
| 1968 | Janssen J. | Holland |
| 1967 | Pingeon R. | France |
| 1966 | Aimar L. | France |
| 1965 | Gimondi F. | Italy |
| 1964 | Anquetil J. | France |
| 1963 | Anquetil J. | France |
| 1962 | Anquetil J. | France |
| 1961 | Anquetil J. | France |
| 1960 | Nencini G. | Italy |
| 1959 | Bahamontes F. | Spain |
| 1958 | Gaul Ch. | Luxembourg |
| 1957 | Anquetil J. | France |
| 1956 | Walkowiak R. | France |
| 1955 | Bobet L. | France |
| 1954 | Bobet L. | France |
| 1953 | Bobet L. | France |
| 1952 | Coppi F. | Italy |
| 1951 | Koblet H. | Switzerland |
| 1950 | Kubler F. | Switzerland |
| 1949 | Coppi F. | Italy |
| 1948 | Bartali G. | Italy |
| 1947 | Robic J. | France |
| 1939 | Maes S. | Belgium |
| 1938 | Bartali G. | Italy |
| 1937 | Lapébie R. | France |
| 1936 | Maes S. | Belgium |
| 1935 | Maes R. | Belgium |
| 1934 | Magne A. | France |
| 1933 | Speicher G. | France |
| 1932 | Leducq A. | France |
| 1931 | Magne A. | France |
| 1930 | Leducq A. | France |
| 1929 | Dewaele M. | Belgium |
| 1928 | Frantz N. | Luxembourg |
| 1927 | Frantz N. | Luxembourg |
| 1926 | Buysse L. | Belgium |
| 1925 | Bottecchia O. | Italy |
| 1924 | Bottecchia O. | Italy |
| 1923 | Pélissier H. | France |
| 1922 | Lambot F. | Belgium |
| 1921 | Scieur L. | Belgium |
| 1920 | Thys Ph. | Belgium |
| 1919 | Lambot F. | Belgium |
| 1914 | Thys Ph. | Belgium |
| 1913 | Thys Ph. | Belgium |
| 1912 | Defraye O. | Belgium |
| 1911 | Garrigou G. | France |
| 1910 | Lapize O. | France |
| 1909 | Faber F. | Luxembourg |
| 1908 | Petit-Breton L. | France |
| 1907 | Petit-Breton L. | France |
| 1906 | Pottier R. | France |
| 1905 | Trousselier L. | France |
| 1904 | Cornet H. | France |
| 1903 | Garin M. | France |
* Floyd Landis failed a doping test during stage 17 and was stripped of his title, meaning Oscar Pereiro Sio of Spain was given the 2006 Tour title