Fresh off Daytona 500 win, Joey Logano earns Atlanta pole for the first time

Joey-Logano-022715-FTR-Getty.jpg

Fresh off a Daytona 500 win, Joey Logano posted a lap of 194.683 mph and earned his first career pole at Atlanta Motor Speedway on Friday.

His speed in the No. 22 Shell-Pennzoil Ford Fusion was more than a tenth of a second faster than second-place qualifier Kevin Harvick, who coincidentally was the runner-up to Logano last week in Daytona.

MORE: Is Logano the next Gordon? | AMS gift to GordonCold weekend in store | Unhappy drivers

The pole is the ninth of Logano's career. His last came at Las Vegas in 2014. He has as won two races from the pole, Pocono in 2012 and Michigan in 2013. 

Logano will seek to become just the sixth driver in history to begin the season with back-to-back wins.

''I don't know what's going on, everything is going well for me lately. I'm trying to keep the train rolling, Logano said. “So much speed as the sun went down, and the speeds went up. To win the 500 and then to come here which is kind of like a home track for me and starting first is special for me."

Harvick was also impressed with Logano's performance in qualifying.

"They're running good," Harvick said. "They're on top of the heap right now."

The green flag drops for the Folds of Honor QuikTrip 500 Sunday at 1 p.m. EST. 

QUALIFYING RESULTS

1. (22) Joey Logano, Ford, 194.683.

2. (4) Kevin Harvick, Chevrolet, 193.792.

3. (1) Jamie McMurray, Chevrolet, 193.623.

4. (11) Denny Hamlin, Toyota, 193.4.

5. (19) Carl Edwards, Toyota, 193.137.

6. (42) Kyle Larson, Chevrolet, 192.949.

7. (31) Ryan Newman, Chevrolet, 192.942.

8. (9) Sam Hornish Jr., Ford, 192.313.

9. (88) Dale Earnhardt Jr., Chevrolet, 192.206.

10. (5) Kasey Kahne, Chevrolet, 192.14.

11. (47) AJ Allmendinger, Chevrolet, 191.483.

12. (2) Brad Keselowski, Ford, 191.403.

13. (27) Paul Menard, Chevrolet, 192.326.

14. (78) Martin Truex Jr., Chevrolet, 192.313.

15. (3) Austin Dillon, Chevrolet, 192.146.

16. (51) Justin Allgaier, Chevrolet, 192.033.

17. (18) David Ragan, Toyota, 191.496.

18. (10) Danica Patrick, Chevrolet, 191.291.

19. (16) Greg Biffle, Ford, 190.935.

20. (17) Ricky Stenhouse Jr., Ford, 190.692.

21. (13) Casey Mears, Chevrolet, 190.653.

22. (55) Brett Moffitt, Toyota, 190.646.

23. (43) Aric Almirola, Ford, 190.424.

24. (95) Michael McDowell, Ford, 189.558.

25. (15) Clint Bowyer, Toyota, 189.513.

26. (38) David Gilliland, Ford, 189.493.

27. (32) Mike Bliss, Ford, 189.351.

28. (34) Joe Nemechek, Ford, 189.183.

29. (6) Trevor Bayne, Ford, 188.906.

30. (23) J.J. Yeley, Toyota, 188.187.

31. (62) Brendan Gaughan, Chevrolet, 188.117.

32. (33) Brian Scott, Chevrolet, 187.837.

33. (98) Josh Wise, Ford, 183.881.

34. (30) Ron Hornaday Jr., Chevrolet, 181.147.

35. (24) Jeff Gordon, Chevrolet.

36. (20) Matt Kenseth, Toyota.

37. (48) Jimmie Johnson, Chevrolet, Owner Points.

38. (41) Regan Smith, Chevrolet, Owner Points.

39. (14) Tony Stewart, Chevrolet, Owner Points.

40. (26) Jeb Burton, Toyota, Owner Points.

41. (35) Cole Whitt, Ford, Owner Points.

42. (7) Alex Bowman, Chevrolet, Owner Points.

43. (40) Landon Cassill, Chevrolet, Owner Points.

Failed to Qualify

44. (66) Mike Wallace, Chevrolet.

45. (83) Matt DiBenedetto, Toyota.

46. (46) Michael Annett, Chevrolet.

47. (29) Reed Sorenson, Toyota.

Author(s)