1. Tredrea, Warren, 255 - (1997-2010)
2. Burgoyne, Peter, 240 - (1997-2009)
3. Cornes, Chad, 239 - (1999-2011)
4. Lade, Brendon, 234 - (1997-2009)
5. Cornes, Kane, 223 - (2001- )
6. Wilson, Michael, 192 - (1997-2008)
7. Cassisi, Domenic, 184 (2002- )
8. Dew, Stuart, 180 - (1997-2006)
9. Brogan, Dean, 174 - (2001-2011)
10. Wanganeen, Gavin, 173 - (1997-2006)
Current as of the end of the 2011 season