Skip to Content. Skip to Navigation.
AFL


Player Profile

 
 
Todd
Goldstein
Date of birth: 01/07/1988
Jumper Number: 22
Height: 201
Weight: 102
Debut: 2008

Biography

 
 
Todd Goldstein was one of the most-improved players in the AFL in 2011, being in contention for an All Australian jumper before missing out to Dean Cox. He led the league in hit-outs with 741, giving North Melbourne plenty of opportunities to have first use of the ball. In 2012 Goldstein can be even more damaging with the return of Hamish McIntosh to assist with ruck duties, giving him more opportunity to rest up forward. North Melbourne are very well-positioned in the ruck department.

Season Stats

 
 

Round Opposition K H D M G B T HO FF FA
2 Collingwood 7 5 12 3 1 0 4 23 2 0
4 Fremantle 4 7 11 0 0 0 5 32 0 2
5 Richmond 7 4 11 4 0 1 9 31 2 3
6 Port Adelaide 11 11 22 7 1 1 3 35 5 5
7 Geelong 7 4 11 5 0 0 4 29 2 0
8 Melbourne 14 12 26 6 2 0 3 30 7 3
9 Brisbane 7 4 11 3 0 0 7 24 1 0
10 Sydney 2 3 5 2 0 0 3 53 0 1
11 Adelaide 10 7 17 5 1 1 7 48 2 0
12 Gold Coast 7 11 18 3 0 1 3 36 2 4
13 Essendon 5 5 10 3 0 0 4 28 1 2
14 Port Adelaide 11 2 13 2 1 0 6 53 3 3
15 St Kilda 8 9 17 5 1 1 5 47 2 1
16 Collingwood 8 5 13 3 1 0 2 38 6 2
17 Western Bulldogs 7 6 13 4 0 0 3 37 1 1
18 Brisbane 4 6 10 1 2 0 2 42 1 0
19 Carlton 5 8 13 1 0 0 5 36 2 1
20 Hawthorn 11 3 14 4 1 0 5 37 4 2
22 Fremantle 7 9 16 6 2 1 2 20 0 0
23 St Kilda 6 6 12 4 0 0 2 33 2 1
24 Richmond 3 10 13 2 0 0 8 29 2 2
  • K-Kicks
  • H - Handballs
  • M - Marks
  • T - Tackles
  • FF - Frees For
  • FA - Frees Against
  • HO - Hit Outs
  • B - Behinds
  • G- Goals
  • D - Disposals

Related Articles

 
 
Poll
Who do you think will win the AFL premiership?