Skip to Content. Skip to Navigation.
AFL


Player Profile

 
 
Josh
Kennedy
Date of birth: 20/06/1988
Jumper Number: 12
Height: 188
Weight: 96
Debut: 2008

Biography

 
 
Kennedy's inside work last year rivalled that of Chris Judd, with the former Hawk averaging more contested possessions and clearances per game than the Carlton star. Continuing to impress since crossing from Hawthorn in 2010, he won plenty of his own ball and recorded the highest contested possession rate of any midfielder last season with his durability and high fitness level seeing him finish second at the club for disposals and third in tackles. Finished joint-second in Sydney's best and fairest with Rhyce Shaw, behind only superstar Adam Goodes.

Season Stats

 
 

Round Opposition K H D M G B T HO FF FA
1 Melbourne 9 8 17 1 0 0 4 0 1 0
2 Essendon 9 5 14 2 1 0 5 0 0 3
3 West Coast 11 12 23 2 0 0 5 0 1 1
4 Geelong 16 13 29 0 1 1 10 0 0 2
6 Carlton 17 11 28 0 0 1 5 0 1 1
7 Western Bulldogs 6 11 17 0 0 0 2 0 2 0
8 Port Adelaide 13 18 31 4 2 1 6 0 0 1
9 Hawthorn 9 10 19 2 0 0 3 0 0 1
10 North Melbourne 10 5 15 3 0 2 6 1 1 0
11 Brisbane 14 11 25 3 1 3 6 0 0 2
12 Richmond 15 11 26 4 1 0 4 0 0 0
13 Carlton 16 10 26 4 0 1 7 0 1 2
14 Collingwood 11 13 24 0 0 0 7 0 2 0
15 Adelaide 11 4 15 1 0 1 5 0 1 0
16 Gold Coast 8 8 16 4 0 0 4 0 1 1
17 Fremantle 11 13 24 1 0 0 6 1 1 0
18 Western Bulldogs 11 5 16 2 0 2 4 0 0 1
20 Essendon 15 8 23 4 1 2 5 0 0 1
21 Richmond 14 9 23 4 2 4 8 0 2 1
22 St Kilda 10 13 23 2 0 0 7 0 3 1
23 Geelong 7 3 10 3 1 0 12 0 0 1
24 Brisbane 10 19 29 2 0 0 9 0 1 0
Finals Week 1 St Kilda 9 11 20 3 0 0 2 0 1 1
Finals Week 2 Hawthorn 10 25 35 3 0 1 3 0 1 2
  • K-Kicks
  • H - Handballs
  • M - Marks
  • T - Tackles
  • FF - Frees For
  • FA - Frees Against
  • HO - Hit Outs
  • B - Behinds
  • G- Goals
  • D - Disposals
Poll
Who do you think will win the AFL premiership?