Skip to Content. Skip to Navigation.
AFL


Player Profile

 
 
Chris
Judd
Date of birth: 08/09/1983
Jumper Number: 5
Height: 189
Weight: 87
Debut: 2002

Biography

 
 
Considered by many to be the best player in the competition, Judd enjoyed another outstanding year in 2011. The two-time Brownlow Medalist leads by example in the midfield and is the Carlton player every opposition wants to stop. Judd's pre-season was interrupted by shoulder surgery in December.

Season Stats

 
 

Round Opposition K H D M G B T HO FF FA
1 Richmond 13 12 25 3 1 1 6 0 3 3
2 Gold Coast 13 16 29 3 2 1 8 0 1 1
3 Collingwood 14 10 24 2 0 1 8 0 3 0
4 Essendon 10 14 24 1 0 0 5 0 1 1
5 Adelaide 15 17 32 4 0 2 3 0 3 0
6 Sydney 18 15 33 0 0 1 8 0 2 1
7 St Kilda 18 9 27 3 0 3 5 0 1 1
9 Geelong 13 9 22 3 1 1 5 0 1 0
10 Melbourne 10 21 31 5 0 0 12 0 1 1
11 Port Adelaide 9 13 22 1 0 0 4 0 0 1
12 Brisbane 10 21 31 6 0 1 6 0 0 1
13 Sydney 10 13 23 3 1 0 4 0 1 1
14 West Coast 4 13 17 2 1 0 6 0 2 0
15 Richmond 16 15 31 2 2 1 10 0 1 0
16 Western Bulldogs 15 14 29 3 0 1 9 0 1 0
17 Collingwood 12 23 35 3 0 0 5 0 2 3
18 Essendon 14 19 33 4 1 0 12 0 1 3
19 North Melbourne 16 9 25 5 1 0 4 0 2 4
20 Melbourne 17 14 31 2 2 1 6 0 2 3
21 Fremantle 15 19 34 5 1 1 2 0 0 3
22 Hawthorn 7 8 15 1 0 0 6 0 1 0
24 St Kilda 12 12 24 3 0 0 3 0 1 1
Finals Week 1 Essendon 10 9 19 3 1 1 4 0 0 0
Finals Week 2 West Coast 10 7 17 2 0 0 7 0 2 2
  • K-Kicks
  • H - Handballs
  • M - Marks
  • T - Tackles
  • FF - Frees For
  • FA - Frees Against
  • HO - Hit Outs
  • B - Behinds
  • G- Goals
  • D - Disposals

Related Articles

 
 
Poll
Who do you think will win the AFL premiership?