Skip to Content. Skip to Navigation.
AFL


Player Profile

 
 
Brad
Sewell
Date of birth: 02/02/1984
Jumper Number: 12
Height: 181
Weight: 86
Debut: 2004

Biography

 
 
Tough and uncompromising, Sewell is a valuable commodity in the midfield, but also provides toughness in defense. He was 15th in the AFL for handballs last year, and averaged five tackles and 4.5 clearances per game. This ability to play two-way football will again serve the Hawks well. One of the fittest in the side, Sewell has averaged 21 matches per year in the past six seasons.

Season Stats

 
 

Round Opposition K H D M G B T HO FF FA
1 Adelaide 9 16 25 1 0 0 6 0 1 1
2 Melbourne 10 13 23 4 0 0 4 0 1 0
3 Richmond 12 9 21 0 0 0 9 0 3 4
4 West Coast 12 7 19 3 0 1 12 0 0 0
5 Geelong 12 15 27 3 0 1 3 0 2 1
7 Port Adelaide 11 15 26 7 1 0 3 0 0 2
8 St Kilda 11 14 25 6 1 0 4 0 2 0
9 Sydney 12 16 28 4 0 0 1 1 0 0
10 Western Bulldogs 11 7 18 4 0 0 3 2 2 1
11 Fremantle 7 11 18 0 0 0 8 0 1 1
12 Geelong 13 15 28 6 1 0 7 1 1 1
13 Gold Coast 9 9 18 5 0 0 8 0 0 0
14 Essendon 6 13 19 3 0 0 4 0 0 0
18 Melbourne 12 21 33 3 0 0 6 0 2 2
19 Fremantle 21 8 29 1 0 0 3 0 1 1
20 North Melbourne 12 13 25 2 1 0 4 1 3 1
21 Port Adelaide 6 7 13 4 1 0 4 0 1 0
22 Carlton 10 12 22 4 0 1 2 0 0 1
23 Western Bulldogs 13 17 30 7 0 0 3 0 0 2
Finals Week 1 Geelong 6 14 20 4 0 0 7 0 0 1
Finals Week 2 Sydney 11 7 18 2 0 0 7 0 0 0
Finals Week 3 Collingwood 9 16 25 3 0 0 6 1 1 1
  • K-Kicks
  • H - Handballs
  • M - Marks
  • T - Tackles
  • FF - Frees For
  • FA - Frees Against
  • HO - Hit Outs
  • B - Behinds
  • G- Goals
  • D - Disposals

Related Articles

 
 
Poll
Who do you think will win the AFL premiership?