Skip to Content. Skip to Navigation.
AFL


Player Profile

 
 
Daniel
Wells
Date of birth: 03/02/1985
Jumper Number: 8
Height: 181
Weight: 82
Debut: 2003

Biography

 
 
Wells had a breakthrough, career-best season in 2011 which he capped off by winning his first Syd Barker Medal as North Melbourne's best and fairest - an honour he shared with Andrew Swallow. Wells is part of the North Melbourne leadership group in 2012 but will have concerns following a health scare where blood clots were discovered in his lungs during post season surgery. The major knock on him is that he hasn't fully delivered on his potential but if 2011 is anything to go by he might finally be starting to.

Season Stats

 
 

Round Opposition K H D M G B T HO FF FA
1 West Coast 14 5 19 5 1 0 1 0 0 0
2 Collingwood 14 10 24 8 0 2 3 0 1 0
4 Fremantle 12 14 26 2 2 1 1 0 0 0
5 Richmond 11 9 20 1 1 2 1 0 0 3
6 Port Adelaide 15 6 21 6 0 1 3 0 1 3
7 Geelong 15 13 28 5 1 0 2 0 2 0
8 Melbourne 21 8 29 8 3 0 6 0 5 0
9 Brisbane 13 5 18 4 0 1 5 0 2 3
10 Sydney 14 12 26 3 1 1 5 1 1 0
11 Adelaide 15 8 23 6 0 0 4 1 1 0
12 Gold Coast 20 13 33 7 0 0 8 2 1 1
13 Essendon 14 9 23 2 1 1 1 2 0 2
14 Port Adelaide 21 6 27 3 1 0 1 1 1 0
15 St Kilda 13 8 21 1 0 0 6 0 2 0
16 Collingwood 15 14 29 2 0 1 6 0 0 0
17 Western Bulldogs 23 10 33 3 0 2 4 2 2 0
18 Brisbane 12 5 17 5 2 1 5 0 3 1
19 Carlton 6 7 13 1 0 0 5 0 1 2
20 Hawthorn 12 7 19 2 1 0 5 2 1 1
22 Fremantle 19 6 25 5 2 1 4 1 1 0
23 St Kilda 13 5 18 1 1 1 4 1 0 0
  • K-Kicks
  • H - Handballs
  • M - Marks
  • T - Tackles
  • FF - Frees For
  • FA - Frees Against
  • HO - Hit Outs
  • B - Behinds
  • G- Goals
  • D - Disposals

Related Articles

 
 
Poll
Who do you think will win the AFL premiership?