Skip to Content. Skip to Navigation.
AFL


Player Profile

 
 
Andrew
Swallow
Date of birth: 02/06/1987
Jumper Number: 9
Height: 182
Weight: 80
Debut: 2006

Biography

 
 
Swallow's upward curve and standing in the AFL continued in 2011 culminating in him being appointed the club's captain for the 2012 season. He played all 22 matches and is now on the verge of being classed as one of the competition's elite midfielders. Has no trouble finding the ball, particularly in traffic, but he can be criticised for his kicking which can sometimes lack penetration. Another big season is expected from him in 2012.

Season Stats

 
 

Round Opposition K H D M G B T HO FF FA
1 West Coast 11 15 26 8 0 0 6 1 2 0
2 Collingwood 6 14 20 4 0 0 7 0 0 3
4 Fremantle 15 16 31 3 2 1 5 0 2 1
5 Richmond 15 17 32 0 2 0 5 0 4 2
6 Port Adelaide 6 16 22 2 1 0 3 0 0 2
7 Geelong 4 14 18 1 0 0 8 0 2 2
8 Melbourne 11 13 24 2 0 1 5 0 3 1
9 Brisbane 16 17 33 6 0 0 4 0 3 1
10 Sydney 14 14 28 4 0 1 9 0 3 2
11 Adelaide 17 22 39 2 2 0 5 1 7 1
12 Gold Coast 13 8 21 4 0 0 6 0 3 2
13 Essendon 14 13 27 3 0 1 9 0 2 1
14 Port Adelaide 5 9 14 1 1 0 9 0 2 3
15 St Kilda 7 8 15 1 1 0 9 0 1 2
16 Collingwood 14 9 23 4 0 0 5 0 2 3
17 Western Bulldogs 15 21 36 1 0 1 5 0 1 0
18 Brisbane 13 11 24 3 0 2 8 0 3 1
19 Carlton 22 11 33 3 1 0 9 0 3 6
20 Hawthorn 7 6 13 0 0 0 5 0 2 1
22 Fremantle 18 12 30 5 0 0 7 0 1 1
23 St Kilda 14 20 34 9 0 0 9 0 0 1
24 Richmond 11 8 19 3 1 0 7 0 3 3
  • K-Kicks
  • H - Handballs
  • M - Marks
  • T - Tackles
  • FF - Frees For
  • FA - Frees Against
  • HO - Hit Outs
  • B - Behinds
  • G- Goals
  • D - Disposals

Related Articles

 
 
Poll
Who do you think will win the AFL premiership?