Skip to Content. Skip to Navigation.
AFL


Player Profile

 
 
Josh
Kennedy
Date of birth: 25/08/1987
Jumper Number: 17
Height: 194
Weight: 99
Debut: 2006

Biography

 
 
Kennedy continued his improvement in 2011 to stamp himself as one of the elite forwards of the competition. He played 23 games for a return of 59 goals, including a 10-goal haul in Round Nine. He has an awkward set-shot run up, but is generally a good kick at goal. The world is his oyster in 2012, a Coleman Medal is not beyond him.

Season Stats

 
 

Round Opposition K H D M G B T HO FF FA
1 North Melbourne 8 6 14 7 1 1 4 0 0 3
2 Port Adelaide 11 3 14 5 3 3 2 0 2 2
3 Sydney 8 2 10 6 1 1 4 0 2 1
4 Hawthorn 10 2 12 9 4 2 3 0 1 2
6 Melbourne 8 3 11 7 2 0 6 0 1 0
7 Essendon 10 1 11 7 2 3 1 0 1 2
8 Fremantle 9 1 10 6 3 1 3 0 1 2
9 Western Bulldogs 20 1 21 15 10 3 4 0 0 3
10 Collingwood 5 3 8 4 3 0 2 0 0 0
11 Gold Coast 9 3 12 7 4 2 1 0 0 2
12 Adelaide 11 2 13 7 1 2 3 0 1 1
13 Port Adelaide 7 7 14 3 3 1 4 0 0 1
14 Carlton 10 2 12 7 2 3 3 0 3 2
16 Geelong 8 1 9 5 1 0 4 0 1 0
17 St Kilda 9 1 10 6 1 1 1 0 0 0
18 Fremantle 12 3 15 10 3 4 1 0 1 2
21 Melbourne 6 2 8 3 2 1 7 0 2 1
22 Essendon 15 4 19 9 4 3 2 0 2 0
23 Brisbane 6 2 8 5 1 1 7 0 1 3
24 Adelaide 4 4 8 1 1 1 2 0 2 1
Finals Week 1 Collingwood 9 2 11 5 1 2 1 0 2 1
Finals Week 2 Carlton 8 2 10 6 3 3 4 0 1 3
Finals Week 3 Geelong 5 5 10 4 3 0 1 0 1 0
  • K-Kicks
  • H - Handballs
  • M - Marks
  • T - Tackles
  • FF - Frees For
  • FA - Frees Against
  • HO - Hit Outs
  • B - Behinds
  • G- Goals
  • D - Disposals
Poll
Who do you think will win the AFL premiership?