Skip to Content. Skip to Navigation.
AFL
 

2013 AFL Ladder

 
AFL Premiership Ladder
Pos Team P W D L F A HW AW % Pts M S
1 Hawthorn 11 10 0 1 1307 897 0 0 145.71 40
2 Geelong 11 10 0 1 1291 997 0 0 129.49 40
3 Essendon 12 9 0 3 1267 963 0 0 131.57 36
4 Sydney 11 8 1 2 1144 848 0 0 134.91 34
5 Fremantle 11 8 1 2 990 770 0 0 128.57 34
6 Collingwood 12 8 0 4 1152 1062 -1 -1 108.47 32 0
7 Richmond 11 7 0 4 1081 946 0 0 114.27 28
8 Carlton 12 6 0 6 1211 1036 0 0 116.89 24
9 West Coast 11 6 0 5 1135 987 0 0 114.99 24
10 Port Adelaide 11 6 0 5 1071 935 0 0 114.55 24
11 Adelaide 12 5 0 7 1108 1070 0 0 103.55 20
12 Gold Coast 12 5 0 7 1031 1114 0 0 92.55 20
13 North Melbourne 11 4 0 7 1148 1033 0 0 111.13 16
14 Western Bulldogs 11 3 0 8 854 1126 0 0 75.84 12
15 Brisbane 11 3 0 8 829 1127 0 0 73.56 12
16 St Kilda 11 2 0 9 900 1049 0 0 85.80 8
17 Melbourne 11 1 0 10 724 1455 0 0 49.76 4
18 Greater Western Sydney 12 0 0 12 876 1704 0 0 51.41 0
  • Pos = Position
  • Team = Team
  • P = Played
  • W = Won
  • D = Drawn
  • L = Lost
  • F = For
  • A = Against
  • HW = Home Wins
  • AW = Away Wins
  • % = Percentage
  • Pts = Points
  • M = Movement on ladder
  • S = Win / Loss Streak

Trending stories

The Lurker - NRL Rumour File - Wednesday
06/19/2013 02:56:54 AM
-
League
 
Bartel no certainty after US trip
06/19/2013 03:43:18 AM
-
AFL
 
Lampard aims to match Socceroos
06/19/2013 11:01:18 AM
-
Football
 
Meninga's early-morning drinks dispute
06/19/2013 09:51:00 AM
-
League
 
Saints stand down Milne
06/19/2013 04:49:00 AM
-
AFL
 
Blues plot charm offensive in Brisbane
06/19/2013 09:29:43 PM
-
League