Skip to Content. Skip to Navigation.
AFL
 

2013 AFL Ladder

 
AFL Premiership Ladder
Pos Team P W D L F A HW AW % Pts M S
1 Hawthorn 8 7 0 1 944 670 0 0 140.90 28
2 Geelong 8 7 0 1 895 760 0 0 117.76 28
3 Essendon 8 6 0 2 913 642 0 0 142.21 24
4 Sydney 8 5 1 2 800 672 0 0 119.05 22
5 Fremantle 8 5 1 2 708 625 0 0 113.28 22
6 Port Adelaide 8 5 0 3 820 702 0 0 116.81 20
7 Richmond 8 5 0 3 806 721 0 0 111.79 20
8 Collingwood 8 5 0 3 776 805 -1 -1 96.40 20 0
9 Adelaide 8 4 0 4 802 643 0 0 124.73 16
10 Carlton 8 4 0 4 806 718 0 0 112.26 16
11 West Coast 8 4 0 4 834 749 0 0 111.35 16
12 Gold Coast 8 4 0 4 730 707 0 0 103.25 16
13 North Melbourne 8 3 0 5 840 777 0 0 108.11 12
14 Brisbane 8 3 0 5 647 843 0 0 76.75 12
15 St Kilda 8 2 0 6 654 722 0 0 90.58 8
16 Western Bulldogs 8 1 0 7 612 868 0 0 70.51 4
17 Melbourne 8 1 0 7 597 1060 0 0 56.32 4
18 Greater Western Sydney 8 0 0 8 619 1119 0 0 55.32 0
  • Pos = Position
  • Team = Team
  • P = Played
  • W = Won
  • D = Drawn
  • L = Lost
  • F = For
  • A = Against
  • HW = Home Wins
  • AW = Away Wins
  • % = Percentage
  • Pts = Points
  • M = Movement on ladder
  • S = Win / Loss Streak

Trending stories

The Lurker - NRL Rumour File - Monday
05/20/2013 02:44:05 AM
-
League
 
Australia's Biggest Twits
05/20/2013 05:13:33 AM
-
Other Sports
 
The Repeat Set - Round 10
05/20/2013 12:16:08 AM
-
League
 
Watters insists: Saints no cellar dwellers
05/19/2013 09:14:41 PM
-
AFL
 
Wallabies wobble costs Quade
05/19/2013 11:59:59 PM
-
Rugby Union
 
Waugh takes aim at immature Warner
05/20/2013 02:04:39 AM
-
Cricket